Audit your AI subscription stack in 5 minutes. Free version with 10 pre-populated tools. โ Upgrade to the full 30-tool version for $9
You'll know within 5 minutes whether your AI stack is working for you or quietly bleeding $50โ$200/month.
| Tool | Monthly cost (USD) | Last opened | Time saved/wk (h) | Tag | Notes |
|---|---|---|---|---|---|
| ChatGPT Plus | $20 | ๐งช Testing | |||
| Claude Pro | $20 | ๐งช Testing | |||
| Cursor | $20 | ๐งช Testing | |||
| Perplexity Pro | $20 | ๐งช Testing | |||
| Midjourney Standard | $30 | ๐งช Testing | |||
| GitHub Copilot | $10 | ๐งช Testing | |||
| Notion AI | $10 | ๐งช Testing | |||
| n8n Cloud | $20 | ๐งช Testing | self-host = free | ||
| Zapier Pro | $30 | ๐งช Testing | |||
| ElevenLabs Starter | $5 | ๐งช Testing |
Sample monthly stack cost (default rows): $185
๐ก In Notion, convert the table above to a Database (right-click โ Turn into โ Database). That unlocks filtering by Tag, sorting by cost, and the Sum roll-up at the bottom of the "Monthly cost" column.
After filling in 10 rows you should see one of three patterns: